PRESSMODEL | Max Clamp Force US Tons | Catalog No. | Daylight 2 Opening | Platen Diameter | Heated Platens Availability | Ram Stroke | Footprint at Base(wxd) | Height 3 | Weight 4 | CE Marked | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
E-Z Press™ | 1 ton | 0012-7760 | 2.9" | 4.0" | NO | 3.125" | 14" x 10" | 18.5" | 50 lbs | YES | Manual |
E-Z Press™ | 2 tons | 0012-7417 | 2.9" | 4.0" | NO | 3.125" | 14" x 10" | 18.5" | 50 lbs | YES | Manual |
E-Z Press™ | 12 tons | 0012-5859> | 2.9" | 4.0" | NO | 3.125" | 14"x 10" | 15.5" | 50 lbs | YES | Manual |
E-Z Press™ | 15 tons | 0012-7418 | 5.5" | 4.5" | YES | 3.125" | 18" x 12" | 17.5" | 90 lbs | YES | Manual |
E-Z Press™ | 20 tons | 0012-6306 | 5.5" | 4.5" | YES | 3.125" | 18" x 12" | 17.5" | 90 lbs | YES | Manual |
AIR-EZ™ | 15 tons | 0012-7419 | 5.5" | 4.5" | YES | 6.0" | 12" x 13" | 21.75" | 130 lbs | YES | Pneumatic |
AIR-EZ™ | 20 tons | 0012-6486 | 5.5" | 4.5" | YES | 6.0" | 12" x 13" | 21.75" | 130 lbs | YES | Pneumatic |
AIR-EZ™ Low Profile | 30 tons | 0012-6624 | 5.5" | 4.5" | YES | 2.44" | 20" x 15" | 21.0" | 151 lbs | YES | Pneumatic |
AIR-EZ™ High Profile | 30 tons | 0012-6625 | 8.25" | 4.5" | YES | 2.44" | 20" x 15" | 21.0" | 152 lbs | YES | Pneumatic |
AIR-EZ™ Low Profile | 40 tons | 0012-6627 | 5.5" | 4.5" | YES | 2.38" | 20" x 15" | 21.0" | 153 lbs | YES | Pneumatic |
AIR-EZ™ High Profile | 40 tons | 0012-6628 | 8.25" | 4.5" | YES | 2.38" | 20" x 15" | 21.0" | 155 lbs | YES | Pneumatic |
E-Z Press™ Low Profil | 30 ton | 0012-6266 | 5.5 | 4.5 | YE | 2.44 | 20" x 15 | 21.0 | 126 lbs | YES | Manual |
E-Z Press™ High Profile | 30 tons | 0012-6549 | 8.25" | 4.5" | ES | 2.44" | 20" x 15" | 21.0" | 129 lbs | YES | Manual |
E-Z Press™ Low Profile | 40 tons | 0012-6629 | 5.5" | 4.5" | YES | 2.38" | 20" x 15" | 21.0" | 126 lbs | YES | Manual |
E-Z Press™ High Profile | 40 tons | 0012-6630 | 8.25" | 4.5" | YES | 2.38" | 20" x 15" | 21.0" | 126 lbs | YES | Manual |
Auto Pellet Press | 25 tons | 0012-6667 | 7.25" | 5" | NO | 1.0" | 31.5" x 22.75" | 22" | 400 lbs | available extra cost | electrical 220/110 specify |
Auto PelletPress | 40 tons | 0012-6668 | 7.25" | 5" | NO | 1.0" | 34" x 22.75" | 26" | 500 lb | available extra cost | electrical 220/110 specify |
Auto Column Press | 15 tons | 0012-6669 | 18" | 6" x 6" | YES | 6" | 35" x 20" | 40" | 350 lbs | available extra cost | Manual |
Auto Column Press | 25 tons | 0012-6671 | 16" | 9" x 9" | YES | 6" | 37" x 20" | 43" | 540 lbs | available extra cost | Manual |
Auto Column Press | 30 tons | 0012-6673 | 17" | 12" x 12" | YES | 6" | 42" x 24" | 46" | 850 lbs | available extra cost | Manual |
2 Column Mini "C" | 12 tons | 0012-4615 | 7" | 6" x 6" | YES | 5.1" | 12" x 16" | 22" | 125 lbs | available extra cost | Manual |
2 Column Model CHFM12 | 12 tons | 0012-6952 | 4" | 6" x 6" | included | 5.1" | 15" x 16" | 25" | 275 lbs | available extra cost | Manual |
2 Column Model CH12 | 12 tons | 0012-5984 | 15" | 6" x 6" | included | 5.1" | 15" x 16" | 39" | 300 lbs | available extra cost | Manual |
2 Column Model C25 | 25 tons | 0012-6675 | 16" | 9"x 9" | YES, see Model CH25 | 6.5" | 19" x 24" | 42" | 350 lbs | available extra cost | Manual |
2 Column Model CH25 | 25 tons | 0012-6676 | 12" | 9" x 9" | included | 6.5" | 19" x 24" | 42" | 425 lbs | available extra cost | Manual |
4 Column Model CH30 | 30 tons | 0012-6677 | 12" | 12" x 12" | included | 6" | 32" x 27" | 43" | 835 lbs | available extra cost | Manual |
1. Handling charges are added to most hydraulic press prices for crating, packing and export documentation as applicable.
2. For heated presses designated with “CH” suffix with included heated platens, daylight opening has been reduced by the platen size. No daylight adjustment for optional heated platens.
3. Height of the E-Z Press™ and AIR-EZ™ presses is measured inclusive of the lead screw and hand wheel assembly adjusted to the minimum daylight opening.
4. Except for heated presses designated with “CH” suffix, weight is given without heated platens.